Marine & Yacht
Marine & Yacht
Britt/Paulk Marine &Yacht can assist you with all your marine risks through our key relationships with admitted and non admitted companies
Advantages
- Multiple companies for each line of business
- Competitive pricing
- Financing available
Boat Dealers | Cargo | COMMERCIAL VESSELS
COMMERCIAL WATERCRAFT | Marinas | Marine Construction
Marine Tradesmen | Pleasure Craft | Watercraft Rental
Vessel Manufacturing | DIRECTIONS FOR SUBMISSION
COMMERCIAL WATERCRAFT | Marinas | Marine Construction
Marine Tradesmen | Pleasure Craft | Watercraft Rental
Vessel Manufacturing | DIRECTIONS FOR SUBMISSION
DIRECTIONS FOR SUBMISSION
| DIRECTIONS FOR SUBMISSION | Email: marineandyacht@brittpaulk.com Fax: 770-836-8563 |
|---|
BOAT DEALERS
| TERRITORY | National |
|---|---|
| COVERAGE | Marine General Liability Shiprepairers Legal Liability Protection &Indemnity (Watercraft Liability) Owner’s liability to crew (“Jones Act”) Workers’ Compensation Boat Dealers Inventory Landside Property Docks &Piers Physical Damage Equipment Hired &Non-owned Auto Leasors risk Bumbershoots (marine umbrella) |
| LIABILITY LIMITS | Up to $20,000,000 |
| AVAILABLE | New or Used boat dealers |
| FEATURES | Package policies |
CARGO
| TERRITORY | National |
|---|---|
| COVERAGE | All risk coverage World-to-World shipments (certain ports excepted) Overseas processing (piece goods covered while outbound, covered while being assembled, finished product covered during return) Owner’s Equipment covered while outbound, covered on job site, covered when returned Stock thru-put coverage Barge shipments |
| LIABILITY LIMITS | Up to $20,000,000 |
| FEATURES | Ocean and Air cargo Motor truck cargo Open policies One-shot shipments accepted |
COMMERCIAL VESSELS
| TERRITORY | National |
|---|---|
| AVAILABLE TYPES | All types of vessels including: Excursion boats Water taxis Research vessels Arrested vessels Pilot vessels Rescue vessels Submarines and submersibles Tugs and barges Police and fire vessels Airboat Excursions Commercial Fishing Vessel Boat Clubs 6 Pack Charter Fishing Boats Fishing Guides Multiple Passenger Charters Bareboat Charters Pro Angler Sail Schools Commercial Fishing Real Estate Tours Time Share Multiple Owners Corporate Owner and Client Entertainment Artisan Storage and Transit |
| COVERAGE | Landside General Liability Hull and Machinery Protection & Indemnity Liability to passengers Owner’s liability to crew ("Jones Act") Cargo liability Charterers Liability Tower’s liability |
| LIABILITY LIMITS | Up to $20,000,000 |
MARINAS
| TERRITORY | National |
|---|---|
| COVERAGE | Marine General Liability Marina Operators Legal Liability or Ship repairers Legal Liability Protection & Indemnity (Watercraft Liability) Workers’ Compensation Boat Dealers Inventory Landside Property Docks & Piers Physical Damage Equipment Hired & Non-owned Auto Leasors risk Bumbershoots (marine umbrella) |
| AVAILABLE | Marinas Boat Dealers Yacht Clubs Boat Yards Resorts Fuelling Stations ‘Dockominiums’ Docking facilities for hotels and restaurants, condominiums Boat rental |
| LIABILITY LIMITS | Up to $20,000,000 |
| FEATURES | Package policies |
MARINE CONSTRUCTION (Piers, Docks, Seawalls, Jetties, Bridges)
| TERRITORY | National |
|---|---|
| COVERAGE | Marine General Liability Protection & Indemnity (Watercraft Liability) Owner’s liability to crew (“Jones Act”) Workers’ Compensation including USL&H Landside Property Vessel Physical Damage Equipment Waterbourne or land based Bumbershoots (marine umbrella) |
| LIABILITY LIMITS | Up to $20,000,000 |
| FEATURES | Package Policies |
MARINE TRADESMAN
| TERRITORY | National |
|---|---|
| COVERAGE | Marine General Liability Shiprepairers Legal Liability Protection & Indemnity (Watercraft Liability) Owner’s liability to crew (“Jones Act”) Workers’ Compensation including USL&H Testing and Demonstration Landside Property Equipment Hired & Non-owned Auto Bumbershoots (marine umbrella) |
| AVAILABLE TYPES | All trades are eligible including: Air Conditioning and Refrigeration Cleaning and Detailing Electricians Mechanics Fiberglass Repair Carpenters Fabricators Electronics installation and repair Welders Line handling Cargo hold cleaners |
| LIABILITY LIMITS | Up to $20,000,000 |
| FEATURES | From one-man operations to large firms Package policies Your submission will be seen by up to six companies Financing available Competitive pricing |
PLEASURE CRAFT (Yachts and Boats)
**Yachts or Boats 15 years or older, or in the state of FL
| TERRITORY | National |
|---|---|
| COVERAGE | Package Policies (hull, machinery and protection & indemnity) Owner’s liability to crew ("Jones Act") Replacement cost and agreed value policies |
| FEATURES | Extended navigation available Corporately owned vessels accepted Speeds up to 120 MPH acceptable Wind coverage available (coastal states) |
WATERCRAFT RENTAL
| TERRITORY | National (excluding HI, IN, IA, KS, ME, MA, MT, NE, NH, NM, ND, OR, PA, RI, SD, UT, VT, WA, WY) |
|---|---|
| TYPES | From single boat to fleets No restrictions provided the boat is easy to handle and safe to operate |
| AVAILABLE |
|
| Optional Coverages |
|
VESSEL MANUFACTURING (Boats, Yachts, Commercial Vessels)
| TERRITORY | National |
|---|---|
| COVERAGE | Marine General Liability Shiprepairers Legal Liability Protection & Indemnity (Watercraft Liability) Owner’s liability to crew (“Jones Act”) Workers’ Compensation including USL&H Hull Builder’s Risk Testing and Demonstration Molds Landside Property Equipment Hired & Non-owned Auto Bumbershoots (marine umbrella) |
| LIABILITY LIMITS | Up to $20,000,000 |
| FEATURES | Package policies |

